Renewal traps flagged daily · the $0.18 ICANN fee included · See today’s ledger
HSTS-preloaded extension built specifically for software developers and engineering platforms.
92
tech#7 most popularPopular ending$0.18 ICANN includedRegistry: Google RegistryRated 4.5/5 · 92/100
PopularTech & DevStartup & SaaSPortfolio & BioAI & Agents
Cheapest 1st year
$8.75PorkbunCheapest renewal
$12.18CloudflareCheapest transfer
$12.18CloudflareBest 3-year total
$34.49Porkbun| Register | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Porkbun 4.5/5 · 4.8 trust | $8.75 | $12.87 | $12.87 | incl. | $34.49 | Free | 4.8 | 92 | Steady | Register → |
| Spaceship 4.5/5 · 4.6 trust | $10.66 | $12.86 | $12.66 | $0.18 | $36.38 | Free | 4.6 | 92 | Steady | Register → |
| Cloudflare 4.5/5 · 4.5 trust | $12.18 | $12.18 | $12.18 | $0.18 | $36.54 | Free | 4.5 | 92 | Steady | Register → |
| Sav 4.5/5 · 4.1 trust | $11.49 | $13.49 | $12.95 | incl. | $38.47 | Free | 4.1 | 89 | Steady | Register → |
| Dynadot 4.5/5 · 4.7 trust | $11.99 | $13.99 | $13.49 | incl. | $39.97 | Free | 4.7 | 90 | Steady | Register → |
| NameSilo 4.5/5 · 4.6 trust | $13.79 | $14.79 | $13.79 | incl. | $43.37 | Free | 4.6 | 86 | Steady | Register → |
| Namecheap 3.5/5 · 4.5 trust | $13.16 | $19.16 | $15.16 | $0.18 | $51.48 | Free | 4.5 | 71 | Steady | Register → |
| Name.com 2.0/5 · 4.0 trust | $13.17 | $22.17 | $17.17 | $0.18 | $57.51 | $4.99/yr | 4.0 | 36 | Steady | Register → |
| Hover 3.0/5 · 4.4 trust | $16.99 | $21.99 | $16.99 | incl. | $60.97 | Free | 4.4 | 59 | Steady | Register → |
| GoDaddy 1.5/5 · 4.1 trust | $13.17 | $27.17 | $20.17 | $0.18 | $67.51 | $9.99/yr | 4.1 | 25 | Steady | Register → |
Three-year total equals first year plus two renewals. Every column sorts both ways — tap a header to flip it.
Three-year total equals first year plus two renewals. Synced 25 Oct 2026, 18:33 UTC.
What is the cheapest registrar for .dev over 3 years?
Porkbun, at $34.49 total: $8.75 first year plus two renewals. Prices include the ICANN fee where it applies.
Does .dev charge an ICANN fee?
Yes. .dev is an ICANN-regulated generic ending, so $0.18 per year applies. Every price on this page already includes it.
Is there a renewal trap on .dev?
No current trap. The cheapest first year renews within a normal range, but always confirm the renewal column before registering.
What is the cheapest way to transfer a .dev domain?
Transfer at Cloudflare for $12.18, which includes a year of renewal. Compare that with your current renewal before you move.