Renewal traps flagged daily · the $0.18 ICANN fee included · See today’s ledger
Action-oriented extension for CI/CD runners, sandboxes, and athletics.
73
tech#24 most popularA–Z catalog$0.18 ICANN includedRegistry: Identity DigitalRated 3.5/5 · 73/100
PopularTech & DevHealth & FitnessStartup & SaaS
Cheapest 1st year
$2.66SpaceshipCheapest renewal
$18.18CloudflareCheapest transfer
$17.95SavBest 3-year total
$39.98Spaceship| Register | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Spaceship 3.5/5 · 4.6 trust | $2.66 | $18.66 | $18.16 | $0.18 | $39.98 | Free | 4.6 | 73 | Renewal trap | Register → |
| Sav 3.5/5 · 4.1 trust | $2.79 | $18.95 | $17.95 | incl. | $40.69 | Free | 4.1 | 71 | Renewal trap | Register → |
| Dynadot 3.5/5 · 4.7 trust | $2.99 | $19.49 | $18.49 | incl. | $41.97 | Free | 4.7 | 72 | Renewal trap | Register → |
| NameSilo 3.5/5 · 4.6 trust | $3.99 | $19.99 | $18.99 | incl. | $43.97 | Free | 4.6 | 70 | Renewal trap | Register → |
| Namecheap 3.0/5 · 4.5 trust | $3.66 | $25.16 | $21.16 | $0.18 | $53.98 | Free | 4.5 | 63 | Renewal trap | Register → |
| Cloudflare 4.5/5 · 4.5 trust | $18.18 | $18.18 | $18.18 | $0.18 | $54.54 | Free | 4.5 | 87 | Steady | Register → |
| Porkbun 3.0/5 · 4.8 trust | $4.12 | $25.23 | $25.23 | incl. | $54.58 | Free | 4.8 | 63 | Renewal trap | Register → |
| Name.com 1.5/5 · 4.0 trust | $4.17 | $28.17 | $22.17 | $0.18 | $60.51 | $4.99/yr | 4.0 | 31 | Renewal trap | Register → |
| Hover 3.5/5 · 4.4 trust | $11.99 | $26.99 | $22.99 | incl. | $65.97 | Free | 4.4 | 66 | Steady | Register → |
| GoDaddy 0.5/5 · 4.1 trust | $5.17 | $33.17 | $25.17 | $0.18 | $71.51 | $9.99/yr | 4.1 | 8 | Renewal trap | Register → |
Three-year total equals first year plus two renewals. Every column sorts both ways — tap a header to flip it.
Three-year total equals first year plus two renewals. Synced 25 Oct 2026, 18:33 UTC.
What is the cheapest registrar for .run over 3 years?
Spaceship, at $39.98 total: $2.66 first year plus two renewals. Prices include the ICANN fee where it applies.
Does .run charge an ICANN fee?
Yes. .run is an ICANN-regulated generic ending, so $0.18 per year applies. Every price on this page already includes it.
Is there a renewal trap on .run?
Yes. Spaceship lists .run at $2.66 for year one and renews at $18.66 a year. Read the three-year total before you buy.
What is the cheapest way to transfer a .run domain?
Transfer at Sav for $17.95, which includes a year of renewal. Compare that with your current renewal before you move.